FUJICA X MOUNT CAMERA BODIES |
Body |
Date of Intro |
Exposure Modes |
Exposure Range (EV) |
Shutter Speeds |
Mecha- nical Speeds |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Flash Synch Speeds |
Winder |
Width x Height x Depth (mm) |
Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
MPF105X | 1980 | Open Aperture TTL | 1/2~1/700, B | All | No | 1/60 | No | ||||
MPF105Xn | 1983 | Open Aperture TTL | 1/2~1/700, B | All | No | 1/60 | No | ||||
STX1 | 1980 | Open Aperture TTL | 2~17.66 | 1/2~1/700, B | All | 0.96 x [90%] | No | 1/60 | No | 131.5x83x49.5 | 510 |
STX1N | 1983 | Open Aperture TTL | 2~17.66 | 1/2~1/700, B | All | 0.96 x [90%] | No | 1/60 | No | 131.5x83x49.5 | 510 |
STX2 | 1985 | Open Aperture TTL | 2~18 | 1/2~1/1000, B | All | 0.86 x [92%] | No | 1/60 | No | 133x87x87 | 480 |
AX1 | 1980 | Av | 2~18 | 1~1/1000, B | 1/60, B | 0.98 x [92%] | Yes | 1/60 | Yes | 135x84.5x48.5 | 500 |
AX3 | 1980 | Av, M | 0~19 | 2~1/1000, B | All | 0.86 x [92%] | Yes | 1/60 | Yes | 135x86x54 | 520 |
AX5 | 1980 | Av, Tv, Prog, M | 0~19 | 2~1/1000, B | All | 0.98 x [92%] | Yes | 1/60 | Yes | 135x84.5x48.5 | 530 |
AX Multi | 1985 | 3 x Prog | 1~19 | 1/2~1/1000, B | All | 0.97 x [95%] | Yes | 1/60 | Yes | 135.8x82.5x49.3 | 495 |
Accessory |
||
---|---|---|
Compatible Cameras | Manual | |
Winder | AX1, AX3, AX5, AX Multi | Here |
Photo Recorser | AX3, AX5, AX Multi |