FUJINON INTERCHANGEABLE M42 MOUNT LENSES

 

Focal

Length

Diaphragm Construction Min Focus Weight (gr) Hood Filter (mm)

Min

aperture

Min

aperture

Aperture

control

Groups Elements

Angle 

of view

Meter Feet
EBC 16mm Fisheye 2.8 22 Automatic 8 12 180o 0.25 0.8 425 Built-in

4 built-in

Filters

EBC 19mm 3.5 22 Automatic 8 11 95o55' 0.3 1 264 Screw-in 72
EBC 24mm 2.8 16 Automatic 8 9 84o 0.3 1 175 Fit-on 49
EBC 28mm 3.5 16 Automatic 7 7 74o 0.4 1.3 184 Fit-on 49
EBC 35mm 1.9 16 Automatic 6 8 62o44' 0.4 1.3 230 Screw-in 49
EBC 35mm 2.8 16 Automatic 6 7 62o36' 0.4 1.4 185 Screw-in 49
35mm 3.5 16 Automatic 4 4 63o24' 0.4 1.4 140   49
EBC 50mm 1.4 16 Automatic 6 7 45o22' 0.45 1.5 270 Screw-in 49
55mm 1.6 16 Automatic 4 5 42o10' 0.6 2 180 Screw-in 49
EBC 55mm 1.8 16 Automatic 4 6 42o10' 0.45 1.5 200 Screw-in 49
55mm *1.8 16 Automatic 4 6 42o10' 0.45 1.5 200 Screw-in 49
55mm **2.2 16 Automatic 4 4 42o10' 0.6 2 144 Screw-in 49
55mm Macro 3.5 16 Automatic 4 5 42o45' 0.241 0.8 205 Screw-in 49
85mm Soft Focus 4 22 Automatic 4 4 28o34' 1.0 3.5 285 Screw-in 49
EBC 100mm 2.8 22 Automatic 4 5 24o24' 1.2 4 254 Screw-in 49
EBC 135mm 2.5 22 Automatic 4 5 18o09' 1.5 5 432 Screw-in 58
EBC 135mm 3.5 22 Automatic 4 4 18o13' 1.5 5 300 Screw-in 49
EBC 200mm 4.5 22 Automatic 5 5 12o20' 2.5 8.2 489 Built-in 49
EBC 400mm 4.5 45 Manual 4 5 6o11' 8 26 1925 Built-in 49
EBC 600mm 5.6 45 Manual 4 5 4o 07' 12.5 40 3000 Built-in 49
EBC 1000mm 8 45 Manual 5 5 2o 28' 30 100 4760 Built-in 49
43-75MM 3.5-4.5 22 Automatic 7 7 53o30'-32o6' 1.2 4 300   49
75-150MM 4.5 22 Automatic 10 12 32o16'-16o23' 1.8 6 748 Built-in 62
54-270MM 4.5 22 Automatic 12 15 43o43'-9o11' 2.5 8.2 1464 Built-in 82
EBC 75-205mm 3.8 22 Automatic 8 13 31o02'-12o20' 2 7 925 Built-in 62

 

Brochures
Lens Brochure Original Brochure Here The password is Fujica

 

* No index for full-aperture metering, as supplied with ST701

**I have seen 2 versions of this lens. The later ones being much more compact